Teams
Solve Progress Chart
- Offline Dynamic Overlay Excel Chart
- Static Overlay Chart of All Teams
| Team Name | ||||||||||||||||
| Puzzles Solved | ||||||||||||||||
| Total | A | B | C | D | E | F | G | H | I | J | K | L | Main Meta | Escape Meta | ||
| 9N3S 9NVIW WIS | 3 | ★ | ✓ | ✓ | ||||||||||||
| Chinatown Rabbits | 1 | ✓ | ||||||||||||||
| erm | 4 | ✓ | ✓ | ★ | ★ | |||||||||||
| Flower Power | 4 | ✓ | ★ | ✓ | ✓ | |||||||||||
| Hee-ho | 1 | ✓ | ||||||||||||||
| Identity Crisis | 4 | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Kaya/d | 4 | ✓ | ★ | ✓ | ✓ | |||||||||||
| Keep Calm & Just Tikam | 4 | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Middle Class | 3 | ✓ | ✓ | ★ | ||||||||||||
| Mouse hunters | 3 | ✓ | ✓ | ✓ | ||||||||||||
| Never odd or even | 1 | ✓ | ||||||||||||||
| Not So Tricky | 4 | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Off in the Woods | 3 | ✓ | ✓ | ✓ | ||||||||||||
| Pajel | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Phoenix | 3 | ✓ | ✓ | ✓ | ||||||||||||
| please no word puzzle | 2 | ✓ | ✓ | |||||||||||||
| Prisoner's Dilemma | 2 | ✓ | ✓ | |||||||||||||
| Puzzle Solvers | 0 | |||||||||||||||
| Redwind | 4 | ✓ | ★ | ✓ | ★ | |||||||||||
| SGoats | 2 | ✓ | ✓ | |||||||||||||
| sixd | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Umibouzu | 2 | ✓ | ✓ | |||||||||||||
| Unstoppers | 6 | ★ | ✓ | ✓ | ★l | ✓ | ✓ | |||||||||
| z0 klubbe | 1 | ✓ | ||||||||||||||
| Total solves | 0 | 5 | 9 | 22 | 1 | 5 | 1 | 2 | 2 | 18 | 0 | 6 | 0 | 0 | ||
★ indicates puzzles which were first solved by that team.