Teams
Scoreboard
Solve Progress Chart
- Offline Dynamic Overlay Excel Chart
- Static Overlay Chart of All Teams
- Online Shared Chart of Single Teams
Team Name | |||||||||||||||||
Puzzles Solved | |||||||||||||||||
Total | Round 1 | Round 2 | |||||||||||||||
1 | 2 | 3 | 4 | 5 | Antemeta | Meta | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Antemeta | Meta | ||
big whoop | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Cent | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Clan Four | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Dregs of Society | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Flower Power | 13 | ✓ | ✓ | ★ | ✓ | ✓ | ★ | ✓ | ★ | ✓ | ✓ | ★ | ★ | ✓ | |||
For the LOLs | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
FriendsOfChampion | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Frow Brow | 9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Heeho | 9 | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Kaya/d | 9 | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Keep Calm and Just Tikam | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Lazy Evaluators | 3 | ✓ | ✓ | ✓ | |||||||||||||
Puzzle Cats | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Not-So-Tricky | 9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Random Invaders | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
SGoats | 13 | ✓ | ✓ | ★ | ★ | ✓ | ★ | ★ | ✓ | ★ | ★ | ✓ | ★ | ||||
Siang Meng | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
SMS | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Tomatoms | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Tryhards=) | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
VN_watachapi | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
weareyoung | 9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
White Maria | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
WOLS | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Wolves of Welton | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Total solves | 21 | 25 | 22 | 25 | 21 | 24 | 22 | 1 | 13 | 10 | 0 | 3 | 3 | 1 | 2 | 0 |
★ indicates puzzles which were first solved by that team.